Last verified: 2026-10-18. Every row links to the agency's official posting or announcement; blank fields mean the source did not state the value. Bonuses are usually paid in installments with a service commitment, so confirm with the agency before applying.
| Agency | State | Lateral bonus | Pay (annual) | Out-of-state | Closes | Source |
|---|---|---|---|---|---|---|
| King County Sheriff's Office King County · Sheriff's office | WA | $40,000 | $95,909 - $134,285 converted from $46.11 - $64.56 Hourly | Yes | 2026-12-31 | Official source |
| Napa County Sheriff's Office Napa · Sheriff's office | CA | $30,000 | $126,568 - $151,944 | Yes | Continuous | Official source |
| Pierce County Sheriff's Office Tacoma · Sheriff's office | WA | $25,000 | $93,517 - $123,760 converted from $44.96 - $59.50 Hourly | Yes | Continuous | Official source |
| Kern County Sheriff's Office Bakersfield · Sheriff's office | CA | $25,000 | $77,635 - $92,781 converted from $6,469.58 - $7,731.75 Monthly | Unknown | Continuous | Official source |
| St. Mary's County Sheriff's Office Leonardtown · Sheriff's office | MD | $22,500 | $71,011 | Unknown | Continuous | Official source |
| Mendocino County Sheriff's Office Ukiah · Sheriff's office | CA | $20,000 | $86,861 - $105,539 | Unknown | 2026-10-19 | Official source |
| Seminole County Sheriff's Office Sanford · Sheriff's office | FL | $15,000 | $67,080 starting salary ($30/hr) | Unknown | Unknown | Official source |
| Baltimore County Sheriff's Office Towson · Sheriff's office | MD | $12,000 | $59,683 - $75,758 | Unknown | Continuous | Official source |
| Marin County Sheriff's Office San Rafael · Sheriff's office | CA | $10,000 | $122,013 - $147,992 | Unknown | Continuous | Official source |
| Anne Arundel County Sheriff's Office Anne Arundel County · Sheriff's office | MD | $10,000 | $60,715 - $104,137 | No | Unknown | Official source |
| Yuba County Sheriff's Office Sheriff's Department · Sheriff's office | CA | $10,000 | $82,560 - $90,816 | Unknown | Unknown | Official source |
| Okaloosa County Sheriff's Office Shalimar · Sheriff's office | FL | $10,000 | Not stated | Unknown | Unknown | Official source |
| Cobb County Sheriff's Office Marietta · Sheriff's office | GA | $8,000 | Not stated | Unknown | Unknown | Official source |
| Pinellas County Sheriff's Office Largo · Sheriff's office | FL | $5,000 | $71,029 - $100,217 | Yes | 2026-11-20 | Official source |
| Brevard County Sheriff's Office Brevard County · Sheriff's office | FL | $5,000 | $58,115 - $65,499 | Unknown | Unknown | Official source |
| Hamilton County Sheriff's Office Chattanooga · Sheriff's office | TN | $5,000 | $63,240 starting salary | Yes | Unknown | Official source |
| Dorchester County Sheriff's Office Summerville · Sheriff's office | SC | $5,000 | $26 - $28 | Unknown | 2026-11-30 | Official source |
| Polk County Sheriff's Office Bartow · Sheriff's office | FL | $2,000 | $68,663 starting salary effective Oct 1, 2026; higher with prior service | Yes | Unknown | Official source |
| Santa Clara County Sheriff's Office Sheriff's office | CA | None listed | $137,552 - $167,215 | Unknown | Unknown | Official source |
| San Mateo County Sheriff's Office County of San Mateo · Sheriff's office | CA | None listed | $128,898 - $161,138 | Yes | Continuous | Official source |
| Los Angeles County Sheriff's Office Los Angeles County · Sheriff's office | CA | None listed | $87,585 - $147,777 | Unknown | Unknown | Official source |
| Contra Costa County Sheriff's Office Contra Costa County · Sheriff's office | CA | None listed | $113,162 - $144,427 | Unknown | Continuous | Official source |
| Sonoma County Sheriff's Office Santa Rosa · Sheriff's office | CA | None listed | $115,773 - $140,714 | Yes | Continuous | Official source |
| Solano County Sheriff's Office Fairfield · Sheriff's office | CA | None listed | $114,444 - $139,108 | Unknown | Continuous | Official source |
| Orange County Sheriff's Office Sheriff's office | CA | None listed | $96,325 - $138,216 | Unknown | Continuous | Official source |
| Ventura County Sheriff's Office throughout Ventura County · Sheriff's office | CA | None listed | $96,034 - $134,077 | Unknown | Unknown | Official source |
| San Bernardino County Sheriff's Office Sheriff's office | CA | None listed | $80,642 - $133,286 | Unknown | Continuous | Official source |
| San Luis Obispo County Sheriff's Office Sheriff's office | CA | None listed | $98,030 - $131,373 | Unknown | Unknown | Official source |
| Colusa County Sheriff's Office Colusa · Sheriff's office | CA | None listed | $72,216 - $118,428 | Unknown | Continuous | Official source |
| Washington County Sheriff's Office Sheriff's office | MN | None listed | $87,048 - $117,416 converted from $41.85 - $56.45 Hourly | Unknown | Continuous | Official source |
| Butte County Sheriff's Office Oroville/Chico Area · Sheriff's office | CA | None listed | $85,509 - $114,587 | Yes | Continuous | Official source |
| San Benito County Sheriff's Office Hollister · Sheriff's office | CA | None listed | $84,455 - $112,847 | Unknown | Continuous | Official source |
| Adams County Sheriff's Office Sheriff's office | CO | None listed | $79,122 - $110,771 | Unknown | 2026-12-31 | Official source |
| Larimer County Sheriff's Office Sheriff's office | CO | None listed | $82,472 - $110,510 | Unknown | Continuous | Official source |
| Snohomish County Sheriff's Office United States · Sheriff's office | WA | None listed | $101,417 - $109,139 | Unknown | Unknown | Official source |
| Calaveras County Sheriff's Office San Andreas · Sheriff's office | CA | None listed | $88,691 - $109,013 converted from $42.64 - $52.41 Hourly | Unknown | Unknown | Official source |
| Broward County Sheriff's Office Broward County · Sheriff's office | FL | None listed | $67,026 - $108,956 | Unknown | 2026-12-25 | Official source |
| Montgomery County Sheriff's Office Sheriff's office | MD | None listed | $68,910 - $107,771 | Unknown | Unknown | Official source |
| Whatcom County Sheriff's Office Bellingham · Sheriff's office | WA | None listed | $85,509 - $107,182 converted from $41.11 - $51.53 Hourly | Unknown | Unknown | Official source |
| Shasta County Sheriff's Office Sheriff's office | CA | None listed | $72,114 - $105,851 converted from $34.67 - $50.89 Hourly | Unknown | Continuous | Official source |
| Clallam County Sheriff's Office Clallam County Courthouse · Sheriff's office | WA | None listed | $88,883 - $104,008 | Unknown | Continuous | Official source |
| Leon County Sheriff's Office Tallahassee · Sheriff's office | FL | None listed | $62,000 - $102,499 | Unknown | Continuous | Official source |
| Lander County Sheriff's Office Lander County · Sheriff's office | NV | None listed | $51,480 - $102,398 | Unknown | Unknown | Official source |
| Mason County Sheriff's Office Mason County · Sheriff's office | WA | None listed | $84,312 - $102,312 | Unknown | 2026-12-31 | Official source |
| Howard County Sheriff's Office Ellicott City · Sheriff's office | MD | None listed | $57,262 - $100,422 | Unknown | Unknown | Official source |
| Delaware County Sheriff's Office Delaware · Sheriff's office | OH | None listed | $72,842 - $100,131 | Unknown | Continuous | Official source |
| Pinal County Sheriff's Office Sheriff's office | AZ | None listed | $74,137 - $98,141 | Yes | 2027-02-28 | Official source |
| Montgomery County Sheriff's Office (OH) Dayton · Sheriff's office | OH | None listed | $69,430 - $97,198 converted from $33.38 - $46.73 Hourly | Unknown | 2026-11-30 | Official source |
| Stanislaus County Sheriff's Office Sheriff's office | CA | None listed | $78,499 - $95,410 | Unknown | Continuous | Official source |
| Lincoln County Sheriff's Office Newport · Sheriff's office | OR | None listed | $70,824 - $95,160 converted from $34.05 - $45.75 Hourly | Unknown | Continuous | Official source |
| Harris County Sheriff's Office Houston · Sheriff's office | TX | None listed | $84,448 - $93,662 | Yes | Unknown | Official source |
| Prince George's County Sheriff's Office Sheriff's office | MD | None listed | $63,071 - $93,656 | Unknown | 2026-10-31 | Official source |
| Linn County Sheriff's Office Albany · Sheriff's office | OR | None listed | $73,824 - $92,964 | Unknown | 2026-10-31 | Official source |
| Madison County Sheriff's Office Huntsville · Sheriff's office | AL | None listed | $65,832 - $90,750 | Yes | 2026-10-26 | Official source |
| Hanover County Sheriff's Office Hanover County · Sheriff's office | VA | None listed | $65,245 - $89,688 | Unknown | 2026-12-31 | Official source |
| Walworth County Sheriff's Office Elkhorn · Sheriff's office | WI | None listed | $68,224 - $89,149 converted from $32.80 - $42.86 Hourly | Unknown | Continuous | Official source |
| Rock County Sheriff's Office Janesville · Sheriff's office | WI | None listed | $73,070 - $88,213 converted from $35.13 - $42.41 Hourly | Unknown | Continuous | Official source |
| Forsyth County Sheriff's Office Winston-Salem · Sheriff's office | NC | None listed | $51,537 - $87,604 | Unknown | Unknown | Official source |
| St. Louis County Sheriff's Office Duluth · Sheriff's office | MN | None listed | $67,475 - $85,363 converted from $32.44 - $41.04 Hourly | Unknown | Continuous | Official source |
| Sarasota County Sheriff's Office Sarasota · Sheriff's office | FL | None listed | $78,733 - $85,285 | Unknown | 2026-12-31 | Official source |
| Martin County Sheriff's Office Stuart · Sheriff's office | FL | None listed | $79,203 | Unknown | 2026-12-31 | Official source |
| Autauga County Sheriff's Office Prattville · Sheriff's office | AL | None listed | $48,092 - $78,864 converted from $1,849.68 - $3,033.24 Biweekly | Unknown | Unknown | Official source |
| Imperial County Sheriff's Office El Centro · Sheriff's office | CA | None listed | $60,744 - $73,896 converted from $5,062.00 - $6,158.00 Monthly | Unknown | Continuous | Official source |
| Frederick County Sheriff's Office Sheriff's office | MD | None listed | $73,174 converted from $35.18 Hourly | Unknown | Continuous | Official source |
| Twin Falls County Sheriff's Office Twin Falls County · Sheriff's office | ID | None listed | $61,360 - $71,573 converted from $29.50 - $34.41 Hourly | Unknown | Continuous | Official source |
| Grant County Sheriff's Office Silver City · Sheriff's office | NM | None listed | $49,691 - $69,576 | Unknown | Continuous | Official source |
| Coconino County Sheriff's Office Fredonia · Sheriff's office | AZ | None listed | $65,347 | Unknown | Continuous | Official source |
| Frederick County Sheriff's Office Winchester · Sheriff's office | VA | None listed | $52,267 - $65,334 | Unknown | Unknown | Official source |
| San Juan County Sheriff's Office Sheriff's office | NM | None listed | $63,669 converted from $30.61 Hourly | Unknown | Unknown | Official source |
| Green County Sheriff's Office Monroe · Sheriff's office | WI | None listed | $62,837 | Unknown | 2026-10-23 | Official source |
| Cumberland County Sheriff's Office Fayetteville · Sheriff's office | NC | None listed | $54,765 | Unknown | Unknown | Official source |
| Henry County Sheriff's Office Sheriff's office | GA | None listed | $54,017 | Unknown | Continuous | Official source |
| Collin County Sheriff's Office McKinney · Sheriff's office | TX | None listed | Not stated | Unknown | Unknown | Official source |
Spot an error or a missing agency? Send a correction. See how we collect the data.
Get new lateral bonuses every week
One short email: new and increased hiring bonuses, closing dates, and the top-paying agencies. Free.