Last verified: 2026-10-18. Every row links to the agency's official posting or announcement; blank fields mean the source did not state the value. Bonuses are usually paid in installments with a service commitment, so confirm with the agency before applying.
| # | Agency | State | Lateral bonus | Pay (annual) | Out-of-state | Closes | Source |
|---|---|---|---|---|---|---|---|
| 1 | Maryland Transit Administration Police Baltimore · Transit police | MD | None listed | $77,150 - $132,438 | Unknown | Continuous | Official source |
| 2 | Howard County Police Department Marriottsville · Municipal police | MD | $10,000 | $70,200 - $128,814 | Yes | Continuous | Official source |
| 3 | Rockville Police Department Rockville · Municipal police | MD | None listed | $73,779 - $121,238 | Yes | Continuous | Official source |
| 4 | Montgomery County Sheriff's Office Sheriff's office | MD | None listed | $68,910 - $107,771 | Unknown | Unknown | Official source |
| 5 | Anne Arundel County Sheriff's Office Anne Arundel County · Sheriff's office | MD | $10,000 | $60,715 - $104,137 | No | Unknown | Official source |
| 6 | Annapolis Police Department Annapolis · Municipal police | MD | None listed | $65,000 - $104,127 | Unknown | 2099-09-11 | Official source |
| 7 | Howard County Sheriff's Office Ellicott City · Sheriff's office | MD | None listed | $57,262 - $100,422 | Unknown | Unknown | Official source |
| 8 | Prince George's County Sheriff's Office Sheriff's office | MD | None listed | $63,071 - $93,656 | Unknown | 2026-10-31 | Official source |
| 9 | Baltimore County Police Department Municipal police | MD | $15,000 | $76,362 - $91,060 | Yes | 2026-11-30 | Official source |
| 10 | Prince George's County Police Department County police | MD | None listed | $70,257 - $81,447 | Unknown | 2026-12-31 | Official source |
| 11 | Maryland-National Capital Park Police (Prince George's) Prince George's County · Park police | MD | None listed | $66,706 - $79,233 | Unknown | Continuous | Official source |
| 12 | Baltimore County Sheriff's Office Towson · Sheriff's office | MD | $12,000 | $59,683 - $75,758 | Unknown | Continuous | Official source |
| 13 | Frederick Police Department Frederick · Municipal police | MD | None listed | $66,066 - $75,392 | Yes | Unknown | Official source |
| 14 | Frederick County Sheriff's Office Sheriff's office | MD | None listed | $73,174 converted from $35.18 Hourly | Unknown | Continuous | Official source |
| 15 | St. Mary's County Sheriff's Office Leonardtown · Sheriff's office | MD | $22,500 | $71,011 | Unknown | Continuous | Official source |
| 16 | Frostburg Police Department Frostburg · Municipal police | MD | None listed | $50,003 - $55,536 | Unknown | Unknown | Official source |
Spot an error or a missing agency? Send a correction. See how we collect the data.
Get new lateral bonuses every week
One short email: new and increased hiring bonuses, closing dates, and the top-paying agencies. Free.
Related guides
- All Maryland lateral jobs & hiring bonuses
- Highest-paying departments in Alaska
- Highest-paying departments in Alabama
- Highest-paying departments in Arizona
- Highest-paying departments in California
- Highest-paying departments in Colorado
- Highest-paying departments in Florida
- Out-of-state lateral police jobs
- Sheriff lateral deputy jobs
- Lateral bonuses of $20,000+
- Lateral bonuses of $10,000+
- Biggest lateral bonuses right now
- All lateral job guides