Last verified: 2026-10-18. Every row links to the agency's official posting or announcement; blank fields mean the source did not state the value. Bonuses are usually paid in installments with a service commitment, so confirm with the agency before applying.
| # | Agency | State | Lateral bonus | Pay (annual) | Out-of-state | Closes | Source |
|---|---|---|---|---|---|---|---|
| 1 | Redmond Police Department Redmond · Municipal police | OR | None listed | $79,056 - $111,252 converted from $6,588.00 - $9,271.00 Monthly | Unknown | 2026-10-31 | Official source |
| 2 | Hillsboro Police Department Hillsboro · Municipal police | OR | None listed | $86,508 - $108,948 | Yes | Unknown | Official source |
| 3 | Gresham Police Department Gresham · Municipal police | OR | None listed | $84,968 - $108,486 | Yes | Continuous | Official source |
| 4 | Tigard Police Department Tigard · Municipal police | OR | None listed | $86,590 - $107,890 | Unknown | Unknown | Official source |
| 5 | McMinnville Police Department McMinnville · Municipal police | OR | $6,000 | $78,864 - $105,744 | Unknown | Continuous | Official source |
| 6 | Bend Police Department Bend · Municipal police | OR | $10,000 | $86,432 - $105,058 | Yes | Continuous | Official source |
| 7 | Forest Grove Police Department Forest Grove · Municipal police | OR | None listed | $80,820 - $104,676 | Unknown | Unknown | Official source |
| 8 | Milwaukie Police Department Milwaukie · Municipal police | OR | None listed | $79,893 - $101,962 | Unknown | Unknown | Official source |
| 9 | Grants Pass Police Department Grants Pass · Municipal police | OR | $1,000 | $73,784 - $100,075 | Unknown | 2026-10-30 | Official source |
| 10 | West Linn Police Department West Linn · Municipal police | OR | None listed | $82,784 - $96,928 converted from $39.80 - $46.60 Hourly | Unknown | Unknown | Official source |
| 11 | Lincoln County Sheriff's Office Newport · Sheriff's office | OR | None listed | $70,824 - $95,160 converted from $34.05 - $45.75 Hourly | Unknown | Continuous | Official source |
| 12 | Prineville Police Department Prineville · Municipal police | OR | None listed | $81,182 - $95,098 | Unknown | Unknown | Official source |
| 13 | Linn County Sheriff's Office Albany · Sheriff's office | OR | None listed | $73,824 - $92,964 | Unknown | 2026-10-31 | Official source |
Spot an error or a missing agency? Send a correction. See how we collect the data.
Get new lateral bonuses every week
One short email: new and increased hiring bonuses, closing dates, and the top-paying agencies. Free.
Related guides
- All Oregon lateral jobs & hiring bonuses
- Highest-paying departments in Alaska
- Highest-paying departments in Alabama
- Highest-paying departments in Arizona
- Highest-paying departments in California
- Highest-paying departments in Colorado
- Highest-paying departments in Florida
- Out-of-state lateral police jobs
- Sheriff lateral deputy jobs
- Lateral bonuses of $20,000+
- Lateral bonuses of $10,000+
- Biggest lateral bonuses right now
- All lateral job guides